Chest Armor in Lords of the Fallen (LotF) is an armor piece that is worn on the torso for protection. LotF Chest Armor pieces are available in a range of styles and materials, offering diverse options for defense and mobility. They provide varying defense, resistance, and poise values based on their weight
Lords of the Fallen All Chest Armor
Quick Search of All Chest Armor
Name |
Type |
VS |
VS |
VS |
VS |
|
|
|
|
|
|
Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Medium | 135 | 209 | 84 | 144 | 131 | 127 | 50 | 47 | 84 | 88 | 26.6 |
|
Heavy | 253 | 203 | 65 | 132 | 126 | 121 | 69 | 35 | 75 | 79 | 35.3 |
|
Light | 37 | 83 | 77 | 126 | 60 | 50 | 36 | 43 | 119 | 88 | 10.1 |
|
Heavy | 327 | 133 | 136 | 119 | 55 | 83 | 87 | 58 | 53 | 77 | 38 |
|
Medium | 183 | 113 | 110 | 208 | 29 | 50 | 50 | 29 | 110 | 104 | 29.1 |
|
Medium | 155 | 128 | 129 | 113 | 51 | 77 | 80 | 54 | 49 | 71 | 25.1 |
|
Light | 91 | 147 | 67 | 105 | 84 | 112 | 53 | 43 | 57 | 67 | 15.4 |
|
Medium | 153 | 115 | 117 | 102 | 50 | 76 | 79 | 53 | 48 | 70 | 23.9 |
|
Light | 62 | 114 | 114 | 112 | 65 | 106 | 75 | 65 | 68 | 113 | 16.3 |
|
Medium | 174 | 163 | 87 | 117 | 91 | 106 | 39 | 28 | 43 | 144 | 27.3 |
|
Medium | 98 | 162 | 92 | 159 | 84 | 91 | 54 | 43 | 88 | 99 | 22.8 |
|
Medium | 159 | 130 | 133 | 111 | 66 | 77 | 74 | 63 | 57 | 68 | 26 |
|
Medium | 166 | 162 | 99 | 116 | 84 | 99 | 50 | 39 | 50 | 129 | 27.1 |
|
Light | 30 | 122 | 122 | 119 | 53 | 60 | 64 | 53 | 57 | 67 | 10.2 |
|
Medium | 141 | 32 | 177 | 93 | 42 | 45 | 129 | 134 | 83 | 79 | 22 |
|
Heavy | 242 | 127 | 189 | 145 | 109 | 113 | 159 | 164 | 113 | 109 | 37.6 |
|
Light | 41 | 59 | 139 | 97 | 57 | 60 | 110 | 115 | 85 | 81 | 10.8 |
|
Light | 72 | 85 | 165 | 123 | 43 | 46 | 96 | 100 | 71 | 67 | 15.6 |
|
Light | 63 | 54 | 168 | 109 | 31 | 34 | 105 | 109 | 69 | 65 | 13.6 |
|
Light | 72 | 69 | 183 | 124 | 33 | 36 | 107 | 111 | 71 | 67 | 15.7 |
|
Heavy | 276 | 204 | 52 | 119 | 126 | 121 | 27 | 23 | 63 | 67 | 35.5 |
|
Heavy | 300 | 111 | 108 | 209 | 49 | 71 | 71 | 49 | 127 | 121 | 39.3 |
|
Medium | 110 | 78 | 166 | 120 | 61 | 65 | 119 | 123 | 91 | 87 | 22.5 |
|
Light | 66 | 155 | 75 | 113 | 99 | 95 | 45 | 41 | 66 | 69 | 14.2 |
|
Light | 39 | 80 | 83 | 163 | 50 | 58 | 58 | 50 | 117 | 105 | 10.5 |
|
Light | 62 | 104 | 102 | 197 | 49 | 68 | 68 | 49 | 134 | 118 | 14.9 |
|
Medium | 99 | 81 | 162 | 160 | 43 | 50 | 107 | 103 | 114 | 80 | 23 |
|
Medium | 159 | 99 | 96 | 225 | 36 | 56 | 56 | 36 | 131 | 125 | 28.3 |
|
Light | 61 | 51 | 53 | 40 | 30 | 68 | 71 | 33 | 28 | 63 | 7.9 |
|
Light | 62 | 210 | 57 | 117 | 110 | 106 | 35 | 32 | 66 | 70 | 14.8 |
|
Light | 49 | 132 | 132 | 148 | 62 | 80 | 73 | 62 | 66 | 87 | 14.5 |
|
Light | 46 | 88 | 79 | 66 | 61 | 72 | 62 | 51 | 49 | 60 | 9.4 |
|
Heavy | 320 | 195 | 99 | 144 | 117 | 112 | 54 | 50 | 78 | 82 | 40.4 |
|
Light | 73 | 116 | 76 | 131 | 62 | 69 | 38 | 28 | 66 | 125 | 14.3 |
|
Heavy | 294 | 137 | 140 | 116 | 70 | 82 | 79 | 67 | 60 | 72 | 36.8 |
|
Medium | 368 | 56 | 194 | 123 | 17 | 21 | 104 | 108 | 62 | 58 | 36.5 |
|
Light | 23 | 4 | 175 | 60 | 28 | 31 | 144 | 148 | 66 | 62 | 7.4 |
|
Light | 19 | 74 | 74 | 84 | 38 | 83 | 48 | 38 | 124 | 90 | 6.9 |
|
Medium | 120 | 107 | 107 | 105 | 69 | 77 | 81 | 69 | 73 | 84 | 24.4 |
|
Medium | 246 | 53 | 51 | 221 | 28 | 50 | 50 | 28 | 122 | 116 | 31.5 |
|
Heavy | 382 | 94 | 91 | 193 | 30 | 52 | 52 | 30 | 108 | 102 | 37.9 |
|
Heavy | 265 | 179 | 69 | 115 | 113 | 108 | 38 | 34 | 62 | 66 | 34.3 |
|
Heavy | 283 | 114 | 94 | 154 | 60 | 96 | 43 | 31 | 96 | 152 | 35.8 |
|
Heavy | 362 | 193 | 55 | 122 | 108 | 103 | 21 | 17 | 57 | 61 | 36.0 |
|
Light | 64 | 106 | 197 | 143 | 50 | 54 | 111 | 115 | 78 | 75 | 16.1 |
|
Light | 31 | 127 | 47 | 86 | 114 | 110 | 60 | 56 | 80 | 84 | 9 |
|
Heavy | 287 | 128 | 131 | 111 | 70 | 106 | 103 | 66 | 84 | 96 | 36.2 |
|
Heavy | 246 | 243 | 84 | 144 | 135 | 131 | 48 | 44 | 85 | 89 | 37.2 |
|
Heavy | 314 | 127 | 124 | 114 | 38 | 66 | 61 | 33 | 92 | 60 | 35.9 |
|
Medium | 142 | 133 | 126 | 180 | 39 | 92 | 58 | 54 | 118 | 92 | 27.6 |
|
Heavy | 243 | 42 | 208 | 109 | 25 | 29 | 111 | 116 | 69 | 65 | 32.5 |
|
Medium | 145 | 109 | 112 | 96 | 33 | 97 | 63 | 36 | 31 | 106 | 22.7 |
|
Medium | 149 | 36 | 219 | 104 | 26 | 29 | 132 | 137 | 67 | 63 | 24.4 |
|
Medium | 172 | 74 | 205 | 134 | 28 | 32 | 116 | 121 | 70 | 66 | 28.9 |
|
Medium | 144 | 119 | 122 | 100 | 64 | 75 | 72 | 61 | 55 | 66 | 23.5 |
|
Medium | 118 | 108 | 108 | 106 | 67 | 75 | 78 | 67 | 71 | 82 | 24.8 |
|
Light | 65 | 92 | 94 | 152 | 52 | 60 | 60 | 52 | 98 | 93 | 14 |
|
Light | 60 | 150 | 150 | 136 | 85 | 71 | 74 | 85 | 88 | 78 | 15.9 |
|
Light | 55 | 156 | 92 | 113 | 136 | 108 | 58 | 55 | 79 | 82 | 16.7 |
|
Medium | 109 | 127 | 122 | 120 | 83 | 91 | 95 | 83 | 87 | 98 | 22.3 |
|
Heavy | 146 | 106 | 109 | 172 | 57 | 66 | 66 | 57 | 107 | 101 | 25.8 |
|
Medium | 111 | 102 | 102 | 101 | 66 | 74 | 77 | 66 | 70 | 81 | 23.7 |
|
Light | 34 | 117 | 37 | 76 | 96 | 92 | 42 | 38 | 63 | 66 | 8.3 |
|
Medium | 149 | 210 | 72 | 108 | 107 | 133 | 30 | 26 | 53 | 56 | 25.4 |
|
Light | 41 | 126 | 46 | 85 | 97 | 93 | 43 | 39 | 63 | 67 | 9.7 |
|
Light | 77 | 127 | 124 | 104 | 61 | 72 | 69 | 59 | 53 | 63 | 15.3 |
|
Medium | 147 | 66 | 161 | 108 | 36 | 40 | 94 | 99 | 66 | 63 | 24.1 |
|
Medium | 129 | 164 | 76 | 118 | 117 | 110 | 54 | 51 | 77 | 81 | 23.4 |
|
Medium | 167 | 124 | 126 | 190 | 59 | 68 | 68 | 59 | 109 | 103 | 28.8 |
|
Light | 59 | 101 | 99 | 182 | 49 | 67 | 67 | 49 | 116 | 110 | 14.6 |
|
Light | 62 | 80 | 191 | 113 | 44 | 47 | 97 | 101 | 71 | 68 | 16.2 |
|
Light | 68 | 200 | 86 | 141 | 119 | 115 | 44 | 40 | 75 | 79 | 16.5 |
|
Medium | 157 | 205 | 67 | 103 | 119 | 114 | 27 | 23 | 49 | 53 | 25.7 |
|
Heavy | 314 | 120 | 122 | 192 | 62 | 71 | 71 | 62 | 116 | 109 | 39.9 |
|
Light | 49 | 55 | 135 | 94 | 40 | 43 | 93 | 97 | 68 | 64 | 11.2 |
|
Medium | 167 | 51 | 214 | 112 | 26 | 30 | 115 | 119 | 67 | 64 | 26.2 |
|
Light | 57 | 134 | 54 | 93 | 91 | 100 | 51 | 33 | 57 | 75 | 12 |
|
Light | 60 | 176 | 28 | 84 | 98 | 115 | 44 | 19 | 54 | 78 | 12.2 |
|
Light | 61 | 87 | 90 | 148 | 51 | 60 | 60 | 51 | 98 | 127 | 13.3 |
|
Medium | 157 | 169 | 62 | 104 | 92 | 87 | 33 | 30 | 56 | 60 | 24.6 |
|
Medium | 128 | 80 | 168 | 122 | 44 | 59 | 139 | 144 | 93 | 89 | 24.2 |
|
Heavy | 333 | 143 | 146 | 122 | 71 | 83 | 80 | 68 | 61 | 74 | 39.5 |
|
Light | 36 | 58 | 60 | 118 | 49 | 57 | 57 | 49 | 95 | 90 | 8.7 |
|
Heavy | 247 | 180 | 83 | 130 | 113 | 109 | 51 | 47 | 75 | 79 | 34.5 |
|
Heavy | 382 | 79 | 176 | 125 | 30 | 34 | 92 | 97 | 62 | 58 | 40.9 |
|
Heavy | 362 | 128 | 130 | 113 | 35 | 63 | 67 | 38 | 33 | 57 | 38.5 |
|
Light | 25 | 65 | 67 | 148 | 31 | 92 | 40 | 31 | 130 | 90 | 8 |
|
Light | 24 | 60 | 22 | 132 | 62 | 91 | 22 | 14 | 95 | 124 | 7.2 |
|
Light | 57 | 65 | 144 | 103 | 40 | 44 | 94 | 98 | 68 | 65 | 12.6 |
|
Light | 70 | 82 | 161 | 119 | 42 | 46 | 96 | 100 | 70 | 67 | 15.1 |
|
Light | 66 | 107 | 107 | 122 | 65 | 72 | 76 | 65 | 97 | 86 | 16.8 |
|
Medium | 157 | 104 | 106 | 177 | 46 | 78 | 55 | 46 | 119 | 113 | 26.8 |
Load more