Stamina

Type Secondary Stat
Effect Determines the amount of actions players can perform

Stamina is a Stat in Lords of the Fallen (LotF). Stamina is the resource that allows players to perform actions, such as attacking or dodging. Stats give out a lot of information about a character: strengths, weaknesses, possible Builds, or even available equipment. Players can increase Stats by spending points on them as they level up. 

 

Stamina Information in Lords of the Fallen

  • Stamina is one of the 4 secondary stats in Lords of the Fallen, alongside Health, Mana and Weight.
  • Players can increase Stamina by spending point on Endurance when leveling up.
  • Players spend Stamina when performing actions such as attacking or dodging. When they are not performing any action, the stamina bar slowly replenishes itself.
  • Certain Consumables, such as Unripe Berries may improve Stamina regeneration for a short while.

 

How to Increase Stamina in Lords of the Fallen?

  • In order to increase Stamina in Lords of the Fallen, players have to spend Vigor on Endurance at a Vestige or a Vestige Seedling when selecting the option "Upgrade Character"
  • Certain pieces of equipment may increase the amount of Stamina players possess when equipped.
  • Stamina pool at specific Endurance :
  • 15 = 423
  • 20 = 510
  • 30 = 633
  • 40 = 755
  • 50 = 825
  • 60 = 895
  • 70 = 922
  • 80 = 949
  • 90 = 976
  • 99 = 1000

 

Lords of the Fallen Stamina Notes & Tips

  • Notes & Tips go here.

 

Stats in Lords of the Fallen
Agility  ♦  Endurance  ♦  Fire Defense  ♦  Health  ♦  Holy Defense  ♦  Inferno  ♦  Mana  ♦  Physical Defense  ♦  Radiance  ♦  Strength  ♦  Vitality  ♦  Weight  ♦  Wither Defense



Tired of anon posting? Register!
    • Anonymous

      Level Stamina Points per level
      1 100,0 23,1
      2 123,1 23,1
      3 146,2 23,1
      4 169,3 23,1
      5 192,4 23,1
      6 215,5 23,1
      7 238,6 23,1
      8 261,7 23,1
      9 284,8 23,1
      10 307,9 23,1
      11 331,0 23,1
      12 354,1 23,1
      13 377,2 23,1
      14 400,3 23,1
      15 423,0 17,4
      16 440,4 17,4
      17 457,8 17,4
      18 475,2 17,4
      19 492,6 17,4
      20 510,0 12,3
      21 522,3 12,3
      22 534,6 12,3
      23 546,9 12,3
      24 559,2 12,3
      25 571,5 12,3
      26 583,8 12,3
      27 596,1 12,3
      28 608,4 12,3
      29 620,7 12,3
      30 633,0 12,2
      31 645,2 12,2
      32 657,4 12,2
      33 669,6 12,2
      34 681,8 12,2
      35 694,0 12,2
      36 706,2 12,2
      37 718,4 12,2
      38 730,6 12,2
      39 742,8 12,2
      40 755,0 7,0
      41 762,0 7,0
      42 769,0 7,0
      43 776,0 7,0
      44 783,0 7,0
      45 790,0 7,0
      46 797,0 7,0
      47 804,0 7,0
      48 811,0 7,0
      49 818,0 7,0
      50 825,0 7,0
      51 832,0 7,0
      52 839,0 7,0
      53 846,0 7,0
      54 853,0 7,0
      55 860,0 7,0
      56 867,0 7,0
      57 874,0 7,0
      58 881,0 7,0
      59 888,0 7,0
      60 895,0 2,7
      61 897,7 2,7
      62 900,4 2,7
      63 903,1 2,7
      64 905,8 2,7
      65 908,5 2,7
      66 911,2 2,7
      67 913,9 2,7
      68 916,6 2,7
      69 919,3 2,7
      70 922,0 2,7
      71 924,7 2,7
      72 927,4 2,7
      73 930,1 2,7
      74 932,8 2,7
      75 935,5 2,7
      76 938,2 2,7
      77 940,9 2,7
      78 943,6 2,7
      79 946,3 2,7
      80 949,0 2,7
      81 951,7 2,7
      82 954,4 2,7
      83 957,1 2,7
      84 959,8 2,7
      85 962,5 2,7
      86 965,2 2,7
      87 967,9 2,7
      88 970,6 2,7
      89 973,3 2,7
      90 976,0 2,4
      91 978,4 2,4
      92 980,8 2,4
      93 983,2 2,4
      94 985,6 2,4
      95 988,0 2,4
      96 990,4 2,4
      97 992,8 2,4
      98 995,2 2,4
      99 997,6 2,4
      100 1.000,0 2,4

    Load more
    ⇈ ⇈